79-2, Jalan SBC 1,
Taman Sri Batu Caves,
68100 Batu Caves,
Selangor, Malaysia.
+603-6185 3807
+603-6187 8207
Previous | 1 / 18 | Next |
Rated Line Pull | 9500 LB (4305kg) Single-line |
Motor | 6.6hp 12V, Series wound |
Control | Remote switch, 12' lead (3.7m) |
Solenoid style | Integrated Solenoid Module (ISM) |
Gear train | 3 Stage Planetary |
Gear reduction ratio | 161.28:1 |
Clutch | Sliding Ring Gear |
Braking | Automatic In-The-Drum |
Drum size | Diameter 2.5" (63.5mm) Length 8.75" (222mm) |
Cable | 94' 5/16" diameter (28.5m, 8mm diameter) |
Fairlead | 4-way roller fairlead |
Remote Control | Included |
Recommended Battery | 650CCA minimum for winching |
Battery Leeds | 25mm², 72"(1.83m) |
Finish | Black |
Weight | 79lbs (36kg) |
Overall dimensions | (L x W x H) 21.6" x 6.3" x 6.4" (548 x 160 x 164 mm) |
Mounting Bolt Pattern | 10.00±0.015IN x 4.50±0.010IN (254 x 114.3 mm) |
Layer of cable | 1 | 2 | 3 | 4 | |
Rated line | Lbs | 9500 | 8435 | 7640 | 7086 |
Pull per layer | Kgs | 4305 | 3822 | 3460 | 3212 |
Cumulative | Ft | 16 | 42 | 72 | 94 |
Cable capacity | m | 5 | 12 | 21 |
28 |
Line Pull | Lbs | 0 | 2000 | 4000 | 6000 | 8000 | 9500 |
Kgs | 0 | 906 | 1814 | 2720 | 3630 | 4305 | |
Line Speed | ft/min | 38.7 | 19.02 | 14.10 | 11.32 | 9.84 | 7.87 |
M/min | 11.8 | 5.8 | 4.3 | 3.45 | 3 | 2.4 | |
Motor Current | amps | 60 | 120 | 176 | 233 | 270 |
335 |